| 名前: | インフュージョンポンプ | モデル: | BR-IF18 |
|---|---|---|---|
| 注入速度範囲(ml/h): | 1-1200 | 注入量の事前設定: | 0~9999ml、1mlステップ |
| 輸液量の精度: | ±5% | 最大。プレッシャー: | > 120kPa |
| 閉塞アラームレベル: | 50KPa±25KPa | 300〜1200ml/h: | KVO流量3ml/h、流量>10ml/h |
| 復帰可能なアラーム時間: | 1分50秒~2分 | 残業アラーム時刻を一時停止する: | 1分50秒~2分 |
| バブル感度: | 気泡の検出能力 >50uL | 力: | AC100-240V 50/60Hz |
Infusion Pump BR-IF18 Infusion Rate range(ml/h):1-1200; 1.0ml/h~99.9ml/h range adjustable in 0.1ml/h steps or 1ml/h steps ; 100.0ml/h~1200ml/h range adjustable in 1ml/h steps only Infusion precision:(When correctly calibrated and operated in a stable environment) Pre-set of infusion volume:0-9999 ml, 1ml steps Infusion volume accuracy:±5% ; (When correctly calibrated and operated in a stable environment) Bolus rate(ml/h)and accuracy:200~1200,adjustable, default ±20% Max.